Full season
October 1, 2013 – April 27, 2014
except January 1, 2014
Skipper | 10/20 1 | 10/27 1 | 10/27 2 | 10/27 3 | 10/27 4 | 10/27 5 | 11/3 1 | 11/3 2 | 11/3 3 | 11/3 4 | 11/10 1 | 11/10 2 | 11/10 3 | 11/10 4 | 11/17 1 | 12/8 1 | 12/8 2 | 12/8 3 | 12/8 4 | 12/8 5 | 12/8 6 | 12/15 1 | 12/15 2 | 12/15 3 | 12/15 4 | 12/15 5 | 12/15 6 | 1/5 1 | 1/5 2 | 1/5 3 | 1/5 4 | 1/5 5 | 1/12 1 | 1/12 2 | 2/2 1 | 2/2 2 | 2/2 3 | 2/2 4 | 2/2 5 | 2/2 6 | 2/9 1 | 2/9 2 | 2/9 3 | 2/9 4 | 2/9 5 | 2/16 1 | 2/16 2 | 2/16 3 | 2/16 4 | 2/16 5 | 2/19 1 | 2/19 2 | 2/19 3 | 2/19 4 | 2/19 5 | 2/23 1 | 2/23 2 | 2/23 3 | 2/23 4 | 2/23 5 | 2/23 6 | 3/2 1 | 3/2 2 | 3/2 3 | 3/2 4 | 3/9 1 | 3/9 2 | 3/9 3 | 3/9 4 | 3/9 5 | 3/9 6 | 3/16 1 | 3/16 2 | 3/16 3 | 3/16 4 | 3/16 5 | 3/23 1 | 3/23 2 | 3/23 3 | 3/23 4 | 3/23 5 | 3/23 6 | 4/6 1 | 4/6 2 | 4/6 3 | 4/6 4 | 4/6 5 | 4/6 6 | 4/13 1 | 4/13 2 | 4/13 3 | 4/13 4 | 4/13 5 | Races sailed | Score | Best throwout | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jeff Lanphear | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 87 | 56 | 1 | |||||||||||||||||||||||||||||||||||||
2 | Dave Saunders | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 3 | 3 | 1 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 1 | 3 | 1 | 1 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 4 | 2 | 2 | 4 | 2 | 3 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 4 | 1 | 1 | 4 | 3 | 2 | 72 | 120 | 4 | |||||||||||||||||||||||||||||||||||||
3 | Catherine White | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 1 | 3 | 1 | 1 | 3 | 1 | 2 | 2 | 4 | 2 | 3 | 2 | 4 | 3 | 2 | 1 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 2 | 3 | 4 | 4 | 2 | 4 | 4 | 4 | 92 | 146 | 4 | |||||||||||||||||||||||||||||||||||||
4 | Jim Fraser | 3 | 3 | 3 | 2 | 3 | 5 | 5 | 2 | 3 | 2 | 3 | 2 | 4 | 3 | 1 | 1 | 4 | 3 | 5 | 4 | 4 | 3 | 3 | 4 | 5 | 3 | 3 | 3 | 2 | 2 | 1 | 2 | 3 | 5 | 2 | 4 | 2 | 3 | 5 | 5 | 2 | 3 | 2 | 1 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 4 | 3 | 1 | 3 | 2 | 75 | 163 | 5 | |||||||||||||||||||||||||||||||||||||
5 | Wayne Kezirian | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 5 | 5 | 4 | 2 | 3 | 4 | 2 | 2 | 4 | 6 | 5 | 3 | 3 | 2 | 6 | 5 | 2 | 3 | 5 | 5 | 5 | 5 | 6 | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 3 | 5 | 5 | 5 | 2 | 3 | 5 | 4 | 6 | 6 | 6 | 3 | 2 | 6 | 6 | 72 | 233 | 6 | |||||||||||||||||||||||||||||||||||||
6 | Chris Lee | 2 | 3 | 4 | 5 | 3 | 3 | 6 | 3 | 5 | 7 | 4 | 4 | 6 | 6 | 4 | 4 | 6 | 4 | 7 | 6 | 7 | 7 | 3 | 7 | 5 | 6 | 6 | 6 | 6 | 4 | 3 | 5 | 2 | 5 | 2 | 5 | 4 | 6 | 4 | 4 | 5 | 5 | 3 | 3 | 1 | 7 | 7 | 3 | 3 | 3 | 3 | 5 | 2 | 1 | 6 | 3 | 62 | 249 | 7 | |||||||||||||||||||||||||||||||||||||
7 | George Shuster | 4 | 6 | 6 | 3 | 4 | 7 | 4 | 3 | 5 | 7 | 6 | 7 | 4 | 4 | 6 | 4 | 6 | 7 | 4 | 5 | 5 | 2 | 7 | 6 | 7 | 7 | 6 | 6 | 7 | 3 | 7 | 7 | 6 | 5 | 6 | 5 | 4 | 5 | 6 | 6 | 5 | 5 | 6 | 3 | 4 | 4 | 5 | 5 | 2 | 5 | 2 | 6 | 4 | 7 | 7 | 8 | 75 | 293 | 8 | |||||||||||||||||||||||||||||||||||||
8 | Gene Whalen | 5 | 5 | 5 | DNF 8 | 7 | 6 | 6 | 7 | 6 | 4 | 6 | 5 | 8 | 7 | 8 | 6 | 5 | 5 | 7 | 2 | 3 | 8 | 6 | 7 | 8 | 7 | 6 | 8 | 7 | 7 | 5 | 8 | 7 | 8 | 7 | 8 | 4 | 6 | 3 | 3 | 7 | 3 | 7 | 4 | 4 | 6 | 7 | 7 | 6 | 5 | 6 | 6 | 4 | 4 | 6 | 7 | 71 | 333 | 9 | |||||||||||||||||||||||||||||||||||||
David LeBlanc | 2 | 3 | 4 | 3 | 3 | 4 | 6 | 4 | 3 | 6 | 8 | 4 | 8 | 7 | 6 | 5 | 6 | 5 | 4 | 4 | 6 | 5 | 4 | 3 | 5 | 7 | 6 | 7 | DNF 9 | 9 | 7 | 9 | DNF 10 | 8 | 9 | DNS 8 | 7 | 7 | 4 | 4 | DNC 12 | DNC 12 | DNC 12 | DNC 12 | DNC 12 | 8 | 5 | 8 | 7 | 6 | 3 | 7 | 7 | 5 | 5 | 4 | 51 | ||||||||||||||||||||||||||||||||||||||||
Rich Glucksman | 5 | 4 | 5 | DNS 7 | 8 | DNF 9 | 8 | DNF 10 | DNF 11 | DNF 11 | 6 | 8 | 10 | 6 | 8 | 8 | 4 | 7 | 4 | 4 | 6 | 4 | 6 | 6 | 7 | 9 | 7 | 9 | 7 | 8 | 8 | 6 | 8 | 8 | 3 | 4 | 4 | 4 | 5 | 6 | 6 | 6 | 5 | 8 | 5 | 5 | 6 | 3 | 4 | 1 | 5 | DNC 12 | DNC 12 | DNC 12 | DNC 12 | DNC 12 | 51 | ||||||||||||||||||||||||||||||||||||||||
Doug Claflin | 5 | DNC 12 | DNC 12 | DNC 12 | DNC 12 | DNC 12 | DNC 12 | DNC 12 | DNC 12 | DNC 12 | DNC 12 | DNC 12 | DNC 12 | DNC 12 | DNC 12 | DNC 12 | DNC 12 | DNC 12 | DNC 12 | DNC 12 | DNC 12 | DNC 12 | DNC 12 | DNC 12 | DNC 12 | DNC 12 | DNC 12 | DNC 12 | DNC 12 | DNC 12 | DNC 12 | DNC 12 | DNC 12 | DNC 12 | DNC 12 | DNC 12 | DNC 12 | DNC 12 | DNC 12 | DNC 12 | DNC 12 | DNC 12 | DNC 12 | DNC 12 | DNC 12 | DNC 12 | DNC 12 | DNC 12 | DNC 12 | DNC 12 | DNC 12 | DNC 12 | DNC 12 | DNC 12 | DNC 12 | DNC 12 | 1 |
Races sailed: | 93 |
Races to qualify: | 56 |
Allowed throw-outs: | 37 |
Daily race results included in this series
- October 20, 2013
- October 27, 2013
- November 3, 2013
- November 10, 2013
- November 17, 2013
- December 8, 2013
- December 15, 2013
- January 5, 2014
- January 12, 2014
- February 2, 2014
- February 9, 2014
- February 16, 2014
- February 19, 2014
- February 23, 2014
- March 2, 2014
- March 9, 2014
- March 16, 2014
- March 23, 2014
- April 6, 2014
- April 13, 2014