Full season
October 12, 2015 – May 1, 2016
except January 1, 2016
Skipper | 10/12 1 | 10/12 2 | 10/12 3 | 10/12 4 | 10/12 5 | 10/12 6 | 10/18 1 | 10/18 2 | 10/18 3 | 10/18 4 | 10/18 5 | 10/18 6 | 10/25 1 | 10/25 2 | 10/25 3 | 10/25 4 | 10/25 5 | 10/25 6 | 11/1 1 | 11/1 2 | 11/1 3 | 11/1 4 | 11/1 5 | 11/1 6 | 11/8 1 | 11/8 2 | 11/8 3 | 11/8 4 | 11/8 5 | 11/15 1 | 11/15 2 | 11/15 3 | 11/15 4 | 11/15 5 | 11/15 6 | 11/22 1 | 11/22 2 | 11/22 3 | 11/22 4 | 11/22 5 | 11/29 1 | 11/29 2 | 11/29 3 | 11/29 4 | 11/29 5 | 12/6 1 | 12/6 2 | 12/6 3 | 12/6 4 | 12/6 5 | 12/6 6 | 12/13 1 | 12/13 2 | 12/13 3 | 12/13 4 | 12/13 5 | 12/20 1 | 12/20 2 | 12/20 3 | 12/20 4 | 12/20 5 | 12/20 6 | 1/3 1 | 1/3 2 | 1/3 3 | 1/3 4 | 1/3 5 | 1/3 6 | 1/17 1 | 1/17 2 | 1/17 3 | 1/17 4 | 1/17 5 | 1/17 6 | 1/31 1 | 1/31 2 | 1/31 3 | 1/31 4 | 1/31 5 | 1/31 6 | 2/7 1 | 2/7 2 | 2/7 3 | 2/21 1 | 2/21 2 | 2/21 3 | 2/21 4 | 2/21 5 | 2/21 6 | 2/28 T | 2/28 W2 | 2/28 3 | 2/28 T2 | 2/28 W/2 | 2/28 G | 3/6 T | 3/6 W | 3/6 W | 3/6 G | 3/6 T | 3/13 T | 3/13 W2 | 3/13 G | 3/13 T2 | 3/13 W | 3/13 O | 3/20 T | 3/20 W2 | 3/20 G | 3/20 O | 3/20 W | 3/20 T | 4/10 T | 4/10 W2 | 4/10 G | 4/10 T2 | 4/10 O | 4/10 W2 | 4/17 T | 4/17 O | 4/17 W2 | 4/17 T2 | 4/17 G | 4/17 W2 | 5/1 T | 5/1 W | 5/1 G | 5/1 W2 | 5/1 T2 | 5/1 W | Races sailed | Score | Best throwout | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 82 | 92 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Jeff Lanphear | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 3 | 2 | 1 | 3 | 2 | 1 | 3 | 1 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 1 | 1 | 2 | 1 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 1 | 1 | 2 | 3 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 3 | 3 | 1 | 3 | 2 | 126 | 154 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Jim Fraser | 2 | 2 | 2 | 4 | 3 | 3 | 2 | 2 | 1 | 3 | 4 | 1 | 4 | 5 | 1 | 2 | 2 | 3 | 5 | 2 | 3 | 3 | 2 | 3 | 3 | 5 | 2 | 3 | 2 | 1 | 2 | 3 | 2 | 4 | 2 | 4 | 5 | 2 | 2 | 2 | 5 | 3 | 4 | 2 | 2 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 2 | 3 | 2 | 5 | 4 | 4 | 3 | 3 | 2 | 3 | 1 | 3 | 3 | 1 | 1 | 3 | 2 | 1 | 2 | 1 | 119 | 215 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Catherine White | 4 | 3 | 3 | 4 | 5 | 3 | 3 | 6 | 3 | 5 | 2 | 5 | 4 | 2 | 4 | 3 | 6 | 3 | 6 | 5 | 6 | 3 | 6 | 7 | 3 | 4 | 6 | 6 | 4 | 5 | 7 | 4 | 3 | 5 | 7 | 4 | 6 | 6 | 5 | 7 | 2 | 6 | 5 | 3 | 7 | 7 | 5 | 6 | 5 | 7 | 7 | 1 | 4 | 3 | 7 | 7 | 5 | 7 | 5 | 4 | 5 | 2 | 5 | 3 | 7 | 1 | 6 | 1 | 3 | 5 | 7 | 4 | 6 | 6 | 3 | 7 | 6 | 4 | 108 | 367 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Dave Saunders | 8 | 5 | 3 | 5 | 4 | 2 | 2 | 2 | 5 | 7 | 7 | 8 | 4 | 1 | 4 | 5 | 8 | 6 | 4 | 7 | 8 | 6 | 5 | 4 | 3 | 6 | 4 | 5 | 6 | 7 | 5 | 6 | 4 | 4 | 6 | 5 | 8 | 6 | 8 | 6 | 5 | 2 | 9 | 3 | 3 | 1 | 7 | 9 | 1 | 3 | 1 | 6 | 4 | 2 | 3 | 7 | 9 | 7 | 9 | 7 | 4 | 3 | 7 | 8 | 4 | 3 | 3 | 2 | 3 | 4 | 6 | 3 | 3 | 8 | 5 | 2 | 8 | 8 | 89 | 391 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Chris Lee | 9 | 6 | 4 | 7 | 8 | 2 | 3 | 4 | 6 | 5 | 7 | 5 | 8 | 3 | 8 | 6 | 7 | 10 | 5 | 5 | 6 | 8 | 5 | 6 | 5 | 9 | 9 | 10 | 9 | 6 | 5 | 2 | 4 | 6 | 7 | 10 | 8 | 9 | 10 | 5 | 3 | 4 | 4 | 4 | 2 | 7 | 7 | 8 | 8 | 8 | 8 | 4 | 3 | 9 | DNS 11 | 2 | 5 | 6 | 5 | 2 | 1 | 5 | 8 | 7 | 4 | 4 | 5 | 6 | 6 | 4 | 4 | 2 | 2 | 2 | 7 | 2 | 4 | 5 | 83 | 445 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | David LeBlanc | 6 | 4 | DNF 9 | 3 | 6 | 4 | 3 | 5 | 7 | 5 | 5 | 7 | 5 | 4 | 3 | 2 | 9 | 10 | 8 | 4 | 4 | 8 | 2 | 9 | 4 | 4 | 8 | 4 | 5 | 10 | 9 | 6 | 8 | 10 | 10 | 7 | 10 | 8 | 8 | 7 | 6 | 8 | 5 | 6 | 8 | 5 | 4 | 1 | 4 | 8 | 7 | 1 | 4 | 6 | 7 | 5 | 7 | 5 | 4 | 6 | 5 | 10 | 2 | 5 | 6 | 7 | 3 | 6 | 7 | 3 | 4 | 7 | 6 | 11 | 6 | 11 | 6 | 3 | 83 | 465 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Rich Glucksman | 4 | 4 | 3 | 4 | 3 | DNF 6 | 4 | 5 | 9 | 8 | 7 | 8 | 9 | 9 | 7 | 6 | 9 | 7 | 7 | 8 | 4 | 8 | 8 | 5 | 7 | 9 | 9 | 7 | 9 | 9 | 9 | 9 | 9 | 9 | 5 | 3 | 8 | 5 | 1 | 8 | 6 | 4 | 5 | 2 | 7 | 10 | 9 | 8 | 6 | 6 | 7 | 7 | 7 | 7 | 6 | 5 | 3 | 7 | 6 | 4 | 9 | 9 | 3 | 9 | 10 | 2 | 7 | 5 | 5 | 2 | 5 | 5 | 7 | 4 | 4 | 3 | 5 | 3 | 94 | 487 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Wayne Kezirian | 9 | 8 | 10 | 7 | 5 | 12 | 10 | 11 | 12 | 8 | 12 | 5 | 7 | 7 | 6 | 4 | 7 | 10 | 5 | 7 | 4 | 3 | 8 | 4 | 3 | DNF 11 | 2 | 4 | 3 | 8 | 8 | 7 | 10 | 8 | 8 | 8 | 5 | 9 | 11 | 9 | 7 | 6 | 11 | 11 | 1 | 8 | 3 | 2 | 5 | 9 | 8 | 9 | 9 | 10 | 6 | 7 | 4 | 6 | 2 | 7 | 6 | DNS 12 | 8 | 9 | 5 | 9 | 4 | 4 | 4 | 8 | 8 | 6 | 5 | 5 | 6 | 6 | 7 | 7 | 79 | 545 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Dave Solon | 7 | 8 | 7 | 8 | 7 | DNF 9 | 9 | 10 | 7 | 9 | 10 | 7 | 6 | 6 | 4 | 6 | 5 | 6 | 7 | 8 | 4 | 7 | 11 | 9 | 10 | 12 | 12 | 11 | 11 | 4 | 11 | 5 | 3 | 6 | 8 | 8 | 10 | 7 | 6 | 7 | 10 | 7 | 9 | 4 | 11 | 6 | 9 | 9 | 10 | 10 | 11 | 11 | 8 | 9 | 7 | 8 | 6 | 8 | DNF 9 | 6 | 6 | 4 | 7 | 10 | 8 | 10 | 10 | 6 | 11 | 10 | 11 | 5 | 3 | 7 | 7 | 6 | 2 | 7 | 86 | 606 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
George Shuster | 6 | 4 | 6 | 5 | 9 | 6 | 7 | 10 | 9 | 6 | 6 | 4 | 8 | 3 | 3 | 2 | 4 | 7 | 5 | 7 | 5 | 2 | 3 | 3 | 3 | 8 | 10 | 11 | 3 | 4 | 7 | 7 | 8 | 10 | 11 | 8 | 12 | 11 | 9 | 7 | 8 | 6 | 8 | 11 | 13 | 14 | 12 | 15 | 14 | 15 | 7 | 5 | 6 | 7 | 7 | 6 | 10 | 10 | 9 | 5 | 4 | 3 | 6 | 2 | 5 | 5 | 4 | 2 | 5 | 4 | 7 | 7 | 4 | 4 | 7 | 7 | DNC 22 | DNC 22 | 76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill Grenga | DNS 12 | 2 | 11 | 4 | 6 | 9 | 6 | 6 | 7 | 4 | DNF 9 | 5 | 3 | 5 | 3 | 2 | DNF 6 | 10 | 4 | 3 | 4 | 11 | 10 | 9 | 8 | 7 | 9 | DNS 12 | 9 | 6 | 4 | 13 | 7 | 12 | 6 | 8 | 5 | 6 | 10 | 5 | 12 | 6 | 10 | 11 | 6 | 4 | 3 | 12 | 5 | 7 | 13 | 11 | 11 | 4 | DNF 12 | 6 | 10 | 8 | 6 | 2 | 4 | 8 | 7 | 5 | 5 | 5 | 5 | 9 | 10 | 13 | 8 | 1 | 6 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | 73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Henry Lee | 2 | 7 | 2 | 4 | 3 | 2 | 3 | 2 | 1 | 1 | 5 | 7 | 4 | 9 | 2 | 3 | 2 | 2 | 1 | 3 | 3 | 2 | 13 | 3 | 2 | 3 | 3 | 4 | 4 | 4 | 4 | 2 | 3 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | 3 | 4 | 2 | 5 | 4 | 2 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | 8 | 5 | 4 | 8 | 2 | 8 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | 2 | 1 | 1 | 1 | 2 | 6 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | 4 | 7 | 1 | 4 | 1 | 6 | 57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gene Whalen | 4 | 6 | 5 | 5 | 5 | 6 | 9 | 8 | 12 | 10 | 10 | 10 | 9 | 11 | 11 | 10 | 10 | 10 | 11 | 12 | 14 | 6 | 10 | 7 | 9 | 9 | 8 | 10 | 9 | 12 | 12 | 9 | 12 | 13 | 11 | 7 | DNF 14 | 9 | 5 | 11 | 12 | 9 | 12 | 13 | 14 | 10 | 8 | 7 | 10 | 10 | 7 | 8 | 9 | 10 | 9 | 6 | 8 | 6 | 10 | DNF 15 | DNF 15 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | 61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rob J. | 8 | 6 | 2 | 5 | 2 | 3 | 1 | 2 | 8 | 3 | 8 | 2 | 12 | RAF 15 | 12 | 14 | 8 | 4 | 5 | 3 | 4 | 6 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Greta Shuster | 5 | 10 | 10 | 9 | 5 | 4 | 11 | 7 | 6 | 7 | 8 | 11 | 14 | 13 | 13 | 6 | 11 | 7 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | 9 | 9 | 7 | 8 | 12 | 11 | 10 | 11 | 11 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matt | DNC 22 | DNC 22 | DNC 22 | DNC 22 | 3 | 2 | 1 | 1 | 1 | 2 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | 4 | 1 | 1 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | 1 | 2 | 1 | 2 | 2 | 3 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aidan | 7 | 9 | 9 | 8 | 10 | 3 | DNF 10 | 11 | 10 | 10 | 9 | 11 | 11 | 10 | 11 | 11 | 11 | 11 | 15 | 15 | 16 | 16 | 15 | 12 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gus | 13 | 13 | 13 | 13 | 13 | 12 | 17 | 17 | 17 | 17 | 16 | 16 | 11 | 12 | DNF 13 | DNF 13 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | 11 | 13 | 12 | 12 | 12 | 12 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mackenzie Fraser | 1 | 3 | 8 | 2 | 1 | 10 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adrian | 3 | 5 | 2 | 6 | 2 | 8 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | 6 |
Races sailed: | 130 |
Races to qualify: | 78 |
Allowed throw-outs: | 52 |
Daily race results included in this series
- October 12, 2015
- October 18, 2015
- October 25, 2015
- November 1, 2015
- November 8, 2015
- November 15, 2015
- November 22, 2015
- November 29, 2015
- December 6, 2015
- December 13, 2015
- December 20, 2015
- January 3, 2016
- January 17, 2016
- January 31, 2016
- February 7, 2016
- February 21, 2016
- February 28, 2016
- March 6, 2016
- March 13, 2016
- March 20, 2016
- April 10, 2016
- April 17, 2016
- May 1, 2016